Owners
SMILTNIEKS SANDRA REV TRUSTSMILTNIEKS SANDRA TRUSTEE
29856 SOUTHERN HERITAGE PLACE
YULEE, FL 32097
Parcel Summary
| Situs Address | 29856 SOUTHERN HERITAGE PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 41 |
| Township | 3N |
| Range | 28 |
| Subdivision | LIGHTHOUSE POINTE PB 6/157 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 49ESMT OR 1317/339
LIGHTHOUSE POINTE PB 6/157
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $110,000 | $110,000 |
| (+) Improved Value | $581,036 | $807,503 |
| (=) Market Value | $691,036 | $917,503 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $158,282 | $190,994 |
| (=) School Assessed Value | $532,754 | $726,509 |
| County Assessed Value | $532,754 | $726,509 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $502,754 | $696,509 |
| (=) County Taxable Value | $477,032 | $670,098 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-11-02 | 2601/0020 | $100 | WD | U | I | SMILTNIEKS SANDRA STROH | SMILTNIEKS DANDRA REVOCABLE TRUST |
| 2021-10-22 | 2507/1055 | $650,000 | WD | Q | I | SENSING MADISON K & KRISTA | SMILTNIEKS SANDRA STROH |
| 2019-02-15 | 2255/1953 | $84,000 | WD | Q | V | FITCH INC | SENSING MADISON K & KRISTA (H&W) |
| 2017-07-07 | 2132/0510 | $65,000 | WD | Q | V | EAST COAST BUILDERS INC | FITCH INC |
| 2000-11-01 | 0956/0885 | $85,000 | WD | U | V | AMELIA ISLAND VENTURES INC | EAST COAST BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4753 | 3600 | 6.00 | 4.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 |